
Jul 04, 2025 EOD
Landmark Property Development Company Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 533012 | NSE Symbol: | LPDC | P/E(TTM): | 0.00 |
ISIN Demat: | INE197J01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 2.98 | Market Cap(₹Cr.): | 117.38 | Face Value(₹): | 1.00 |
Landmark Property Development Company Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 533012 | |
NSE Symbol: | LPDC | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE197J01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 2.98 | |
Market Cap(₹Cr.): | 117.38 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
8.60
|
8.57
|
Prev Close(₹) |
8.69
|
8.62
|
Volume |
6950
|
26588
|
Today's Range(₹) |
8.85 - 8.60
|
8.88 - 8.57
|
52-Week Range(₹) |
17.00 - 8.60
|
16.76 - 6.96
|
Buy(Size) |
0.00 (x 0)
|
8.6899999999999995(x 500)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|